Difference between revisions of "Hellhound"
(Created page with "{{infoboxTemplate|Hellhound|Hellhound.jpg|Lady Hel with a Hellhound.}} The Hellhound is a servant to Hell and is prominent in many different mythologies including Greek and C...") |
|||
Line 4: | Line 4: | ||
== Description == | == Description == | ||
+ | The hellhound is a dog, but also a bit supernatural. There isn't terribly much more to it then that. Primarily they can act as a guard dog under the control of a master. They are about the size of a wolf, and everywhere they step leaves behind a pawprint in flame. This is a useful skill because you can have a hellhound step on some bread to make it toast for free. | ||
− | + | === Famous Hellhounds === | |
+ | Here is a list of famous hellhounds in history, fiction, or historical fiction: | ||
+ | *Cerberus - Guard dog for Hades | ||
+ | *Dog - Good Omens, Neil Gaiman and Terry Pratchett | ||
== Tale == | == Tale == |
Revision as of 13:40, 25 July 2018
Hellhound |
---|
The Hellhound is a servant to Hell and is prominent in many different mythologies including Greek and Christianity. It premiered in episode 2, Hellhound a.k.a. Free Toast
Description
The hellhound is a dog, but also a bit supernatural. There isn't terribly much more to it then that. Primarily they can act as a guard dog under the control of a master. They are about the size of a wolf, and everywhere they step leaves behind a pawprint in flame. This is a useful skill because you can have a hellhound step on some bread to make it toast for free.
Famous Hellhounds
Here is a list of famous hellhounds in history, fiction, or historical fiction:
- Cerberus - Guard dog for Hades
- Dog - Good Omens, Neil Gaiman and Terry Pratchett
Tale
Statistics
Basic human in solid physical and mental form represents about a 3 in the numbered stats.
Strength (1-10) | 7 |
---|---|
Speed (1-10) | 7 |
Intelligence (1-10) | 1 |
Durability (1-10) | 7 |
Vulnerabilities | Salt, Its Master |
Special | Flaming Feet |
Fight Club Results
Battle | Result | Episode |
---|---|---|
vs. Siren | Win | 2 |
vs. Furfur | Loss | 3 |
vs. Hermes (with a Leprechaun, a Siren and a Basilisk) | Loss | 5 |
vs. Striga (with 3 Headless Men | Win | 8 |