Difference between revisions of "Leprechaun"
(→Description) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{infoboxTemplate|Leprechaun|Leprechaun.jpg|Leprechaun.}} | + | {{infoboxTemplate|Leprechaun|Leprechaun.jpg|Leprechaun counting its gold.}} |
The elusive Leprechaun is mostly unknown due to the episode being unreleased, though it is referenced often in the podcast. Its first appearance was in episode 1, [[Sirens a.k.a. Where is Big John McCain?]], however, it technically premiered in the [[Leprechaun (episode) | unreleased first episode]]. | The elusive Leprechaun is mostly unknown due to the episode being unreleased, though it is referenced often in the podcast. Its first appearance was in episode 1, [[Sirens a.k.a. Where is Big John McCain?]], however, it technically premiered in the [[Leprechaun (episode) | unreleased first episode]]. | ||
Line 7: | Line 7: | ||
== Tale == | == Tale == | ||
− | + | There is no tale that can be spoken of, containing the leprechaun. | |
− | |||
== Statistics == | == Statistics == |
Latest revision as of 13:33, 25 July 2018
Leprechaun |
---|
The elusive Leprechaun is mostly unknown due to the episode being unreleased, though it is referenced often in the podcast. Its first appearance was in episode 1, Sirens a.k.a. Where is Big John McCain?, however, it technically premiered in the unreleased first episode.
Description
Not much is known about leprechauns, at least not as far as the podcast listeners are aware. They have an affinity towards gold and shoes, they wear red, and they are alcoholics. We also know they tend to live in mountains. Most other information is lost to the podcast at this time.
Tale
There is no tale that can be spoken of, containing the leprechaun.
Statistics
Basic human in solid physical and mental form represents about a 3 in the numbered stats.
Strength (1-10) | 3 |
---|---|
Speed (1-10) | 3 |
Intelligence (1-10) | 3 |
Durability (1-10) | 3 |
Vulnerabilities | Alcohol |
Special | Gold, Shoes |
Fight Club Results
Battle | Result | Episode |
---|---|---|
vs. Siren | Loss | 1 |
vs. Hermes (with a Siren, a Hellhound, and a Basilisk) | Loss | 5 |
vs. Headless Man | Loss | 6 |